The VoltGo VLRV2560A is an advanced Lithium Iron Phosphate (LiFePO4) battery module with superior cycle life, designed for use in stand-alone or multiple-module applications.
Featuring a high quality flame retardent ABS casing, rated to IP65 and suitable for use in Marine and high moisture prone environments, the VoltGo modules provide a lightweight and maintenance free alternative to traditional lead acid deep cycle batteries in small stationary off-grid solar power systems, to mobile applications such as 4×4’s, caravans and marine vessels. The unique incorporated mounting plates provide a number of naverse installation options whilst offering strengthened battery stability.
The advanced safety features include an intelligent BMS with protections against short circuit, over/under voltage and over/under temperature fluctuations, all encased in flame retardant ABS casing with an in-built aerosol fire suppression system as a final line of defence to ensure safe operation and swift fault mitigation.
When temperatures drop below 0°C and your battery is connected to external power, VoltGo’s heating capabilities kick in to keep your battery between 0°C and 45°C, to enable charging and discharge at temperatures as cold as -20°C
Capable of being used innavidually, or expandable into systems of up to 16 in parallel, the VoltGo VLRV2560A is adaptable to suit varied system sizes, with it’s intelligent BMS taking care of the system performance.
With both Bluetooth output for battery parameter monitoring from your smart device, to the on-board RS485/CAN ports to integrate into larger systems via a Victron GX device, the VoltGo modules provide real-time monitoring and control to ensure optimum performance..
Specifications
Selling Unit | EACH |
---|---|
Model No | VLRV2560A |
Inventory Code | 63001-002 |
Description | 12.8V 200Ah 2560Wh LiFePO4 IP65 rated battery with Bluetooth/CAN/RS485 Output and scalability up to 40.96kWh systems |
Application | Lead Acid Replacement, Off-Grid Systems, Caravan/RV Storage, Industrial Market Applications, Deep Cycle |
Chemistry | Lithium Iron Phosphate (LiFePO4) |
Voltage | 12.8V |
Watt Hour | 2560.0Wh |
Nominal Capacity | 200Ah |
Maximum Continuous Discharge Current | 200A |
Maximum Pulse Discharge Current | 250A |
Termination | M8 |
Size | 4S4P |
Width | 460mm |
Height | 212mm |
Length / Breadth / Depth | 220mm |
Weight | 25000g |
Categories | Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 VoltGo Lithium Iron Phosphate Modules |
Voltage (V) | 12.8V |
Capacity (Ah) | 200Ah |
Watt Hour (Wh) | 2560Wh |
Chemistry | LiFePO4 (Lithium Iron Phosphate) |
Cycle Life | >6000 cycles (0.5C@25°C, 80% DOD) |
Max. continuous discharge current | 200A |
Max. PEAK discharge current | 250A (30 seconds) |
Discharge cut-off voltage | 10V |
Charge Voltage | 14.0V – 14.4V |
Max. continuous charge current | 150A |
Operating discharge temperature | -20°C to +55°C |
Operating charge temperature | -20°C to +45°C (charger engages heater until battery reaches 0°C and then begins charging) |
Storage temperature | -20°C to +45°C |
Protections | Short Circuit, Over Charge/Discharge, Over/Under Temperature |
Ingress Rating | IP65 rating |
Series connection allowed* | NO |
Parallel connection allowed* | YES – Up to 16P* |
Case structure | UL94 V-0 flame retardant serviceable ABS Case design |
Compliances | UL1973, UN38.3, IEC62619 |
Warranty | 10 years |
* No Series Connection Allowed